Compare courses
Outcome Lookup
US earnings are illustrative USD medians pending College Scorecard ingest — always verify on the official College Scorecard site before decisions.
Showing 50 courses.
| Course | University | Score | 5yr $ (seed) | Emp % | Sat. | |
|---|---|---|---|---|---|---|
| JD (Juris Doctor) | Princeton University | 98 | $172,481 | 90 | 83 | View |
| MEng (Master of Engineering) | Princeton University | 98 | $147,190 | 92 | 85 | View |
| MBA (Master of Business Administration) | Harvard University | 98 | $179,507 | 87 | 80 | View |
| MS Finance | Harvard University | 98 | $162,055 | 91 | 83 | View |
| MBA (Master of Business Administration) | Massachusetts Institute of Technology | 98 | $206,333 | 93 | 86 | View |
| MS Computer Science | Massachusetts Institute of Technology | 98 | $190,067 | 92 | 85 | View |
| JD (Juris Doctor) | Massachusetts Institute of Technology | 98 | $181,064 | 92 | 85 | View |
| MS Data Science | Yale University | 98 | $175,851 | 91 | 84 | View |
| MBA (Master of Business Administration) | University of Pennsylvania | 98 | $188,642 | 89 | 82 | View |
| MS Computer Science | University of Pennsylvania | 98 | $177,752 | 89 | 82 | View |
| MS Data Science | University of Pennsylvania | 98 | $178,778 | 92 | 84 | View |
| MS Finance | University of Pennsylvania | 98 | $162,932 | 91 | 84 | View |
| JD (Juris Doctor) | University of Pennsylvania | 98 | $171,761 | 89 | 83 | View |
| MBA (Master of Business Administration) | Dartmouth College | 98 | $178,130 | 86 | 80 | View |
| MS Finance | Dartmouth College | 98 | $169,325 | 93 | 85 | View |
| JD (Juris Doctor) | Dartmouth College | 98 | $182,262 | 92 | 85 | View |
| MEng (Master of Engineering) | Dartmouth College | 98 | $150,896 | 94 | 86 | View |
| MS Computer Science | Columbia University | 98 | $166,568 | 86 | 80 | View |
| MS Finance | Columbia University | 98 | $163,077 | 91 | 84 | View |
| JD (Juris Doctor) | Cornell University | 98 | $185,243 | 93 | 85 | View |
| MBA (Master of Business Administration) | Brown University | 98 | $179,353 | 87 | 80 | View |
| MS Computer Science | Brown University | 98 | $184,961 | 91 | 83 | View |
| JD (Juris Doctor) | Brown University | 98 | $166,753 | 88 | 81 | View |
| BA Computer Science | Stanford University | 98 | $146,086 | 92 | 84 | View |
| MBA (Master of Business Administration) | Stanford University | 98 | $200,414 | 92 | 84 | View |
| MS Computer Science | Stanford University | 98 | $173,801 | 88 | 81 | View |
| MS Mechanical Engineering | Stanford University | 98 | $142,072 | 94 | 86 | View |
| MBA (Master of Business Administration) | University of Chicago | 98 | $188,328 | 89 | 82 | View |
| MS Computer Science | University of Chicago | 98 | $176,699 | 88 | 82 | View |
| MBA (Master of Business Administration) | Duke University | 98 | $174,644 | 85 | 79 | View |
| MS Electrical Engineering | Duke University | 98 | $161,539 | 94 | 86 | View |
| MS Finance | Duke University | 98 | $168,150 | 92 | 85 | View |
| JD (Juris Doctor) | Duke University | 98 | $166,135 | 88 | 81 | View |
| MS Computer Science | University of California, Berkeley | 98 | $191,883 | 92 | 85 | View |
| MS Finance | University of California, Berkeley | 98 | $166,736 | 92 | 84 | View |
| MS Computer Science | University of California, Los Angeles | 98 | $166,590 | 86 | 80 | View |
| MS Data Science | University of California, Los Angeles | 98 | $182,965 | 93 | 85 | View |
| MS Finance | Georgia Institute of Technology | 98 | $166,316 | 92 | 84 | View |
| BA Computer Science | University of Michigan | 98 | $146,962 | 92 | 85 | View |
| MEng (Master of Engineering) | University of Michigan | 98 | $146,799 | 92 | 85 | View |
| MBA (Master of Business Administration) | University of Illinois Urbana-Champaign | 98 | $181,353 | 87 | 81 | View |
| MS Computer Science | University of Illinois Urbana-Champaign | 98 | $181,965 | 90 | 83 | View |
| BA Computer Science | University of Texas at Austin | 98 | $145,434 | 92 | 84 | View |
| MBA (Master of Business Administration) | University of Texas at Austin | 98 | $180,189 | 87 | 81 | View |
| MS Computer Science | University of Texas at Austin | 98 | $191,711 | 92 | 85 | View |
| MS Data Science | University of Texas at Austin | 98 | $161,597 | 87 | 81 | View |
| MS Finance | University of Texas at Austin | 98 | $170,359 | 93 | 85 | View |
| JD (Juris Doctor) | University of Texas at Austin | 98 | $162,076 | 87 | 80 | View |
| MBA (Master of Business Administration) | University of North Carolina at Chapel Hill | 98 | $198,834 | 92 | 84 | View |
| MS Computer Science | University of North Carolina at Chapel Hill | 98 | $181,147 | 90 | 83 | View |
Princeton University
JD (Juris Doctor)
Score
98
5yr
$172,481
Emp %
90
Princeton University
MEng (Master of Engineering)
Score
98
5yr
$147,190
Emp %
92
Harvard University
MBA (Master of Business Administration)
Score
98
5yr
$179,507
Emp %
87
Harvard University
MS Finance
Score
98
5yr
$162,055
Emp %
91
Massachusetts Institute of Technology
MBA (Master of Business Administration)
Score
98
5yr
$206,333
Emp %
93
Massachusetts Institute of Technology
MS Computer Science
Score
98
5yr
$190,067
Emp %
92
Massachusetts Institute of Technology
JD (Juris Doctor)
Score
98
5yr
$181,064
Emp %
92
Yale University
MS Data Science
Score
98
5yr
$175,851
Emp %
91
University of Pennsylvania
MBA (Master of Business Administration)
Score
98
5yr
$188,642
Emp %
89
University of Pennsylvania
MS Computer Science
Score
98
5yr
$177,752
Emp %
89
University of Pennsylvania
MS Data Science
Score
98
5yr
$178,778
Emp %
92
University of Pennsylvania
MS Finance
Score
98
5yr
$162,932
Emp %
91
University of Pennsylvania
JD (Juris Doctor)
Score
98
5yr
$171,761
Emp %
89
Dartmouth College
MBA (Master of Business Administration)
Score
98
5yr
$178,130
Emp %
86
Dartmouth College
MS Finance
Score
98
5yr
$169,325
Emp %
93
Dartmouth College
JD (Juris Doctor)
Score
98
5yr
$182,262
Emp %
92
Dartmouth College
MEng (Master of Engineering)
Score
98
5yr
$150,896
Emp %
94
Columbia University
MS Computer Science
Score
98
5yr
$166,568
Emp %
86
Columbia University
MS Finance
Score
98
5yr
$163,077
Emp %
91
Cornell University
JD (Juris Doctor)
Score
98
5yr
$185,243
Emp %
93
Brown University
MBA (Master of Business Administration)
Score
98
5yr
$179,353
Emp %
87
Brown University
MS Computer Science
Score
98
5yr
$184,961
Emp %
91
Brown University
JD (Juris Doctor)
Score
98
5yr
$166,753
Emp %
88
Stanford University
BA Computer Science
Score
98
5yr
$146,086
Emp %
92
Stanford University
MBA (Master of Business Administration)
Score
98
5yr
$200,414
Emp %
92
Stanford University
MS Computer Science
Score
98
5yr
$173,801
Emp %
88
Stanford University
MS Mechanical Engineering
Score
98
5yr
$142,072
Emp %
94
University of Chicago
MBA (Master of Business Administration)
Score
98
5yr
$188,328
Emp %
89
University of Chicago
MS Computer Science
Score
98
5yr
$176,699
Emp %
88
Duke University
MBA (Master of Business Administration)
Score
98
5yr
$174,644
Emp %
85
Duke University
MS Electrical Engineering
Score
98
5yr
$161,539
Emp %
94
Duke University
MS Finance
Score
98
5yr
$168,150
Emp %
92
Duke University
JD (Juris Doctor)
Score
98
5yr
$166,135
Emp %
88
University of California, Berkeley
MS Computer Science
Score
98
5yr
$191,883
Emp %
92
University of California, Berkeley
MS Finance
Score
98
5yr
$166,736
Emp %
92
University of California, Los Angeles
MS Computer Science
Score
98
5yr
$166,590
Emp %
86
University of California, Los Angeles
MS Data Science
Score
98
5yr
$182,965
Emp %
93
Georgia Institute of Technology
MS Finance
Score
98
5yr
$166,316
Emp %
92
University of Michigan
BA Computer Science
Score
98
5yr
$146,962
Emp %
92
University of Michigan
MEng (Master of Engineering)
Score
98
5yr
$146,799
Emp %
92
University of Illinois Urbana-Champaign
MBA (Master of Business Administration)
Score
98
5yr
$181,353
Emp %
87
University of Illinois Urbana-Champaign
MS Computer Science
Score
98
5yr
$181,965
Emp %
90
University of Texas at Austin
BA Computer Science
Score
98
5yr
$145,434
Emp %
92
University of Texas at Austin
MBA (Master of Business Administration)
Score
98
5yr
$180,189
Emp %
87
University of Texas at Austin
MS Computer Science
Score
98
5yr
$191,711
Emp %
92
University of Texas at Austin
MS Data Science
Score
98
5yr
$161,597
Emp %
87
University of Texas at Austin
MS Finance
Score
98
5yr
$170,359
Emp %
93
University of Texas at Austin
JD (Juris Doctor)
Score
98
5yr
$162,076
Emp %
87
University of North Carolina at Chapel Hill
MBA (Master of Business Administration)
Score
98
5yr
$198,834
Emp %
92
University of North Carolina at Chapel Hill
MS Computer Science
Score
98
5yr
$181,147
Emp %
90
