Compare courses
Outcome Lookup
Showing 50 combinations (cap 50 in this build).
| Course | University | Score | 5yr £ | 15m emp % | NSS | |
|---|---|---|---|---|---|---|
| BSc Economics | University of Oxford | 98 | £39,462 | 91 | 81 | View |
| LLB Law | University of Oxford | 98 | £31,408 | 83 | 73 | View |
| BSc Computer Science | University of Oxford | 98 | £48,359 | 94 | 84 | View |
| BA Business Studies | University of Oxford | 98 | £29,390 | 96 | 86 | View |
| BSc Psychology | University of Oxford | 98 | £21,709 | 82 | 72 | View |
| BEng Mechanical Engineering | University of Oxford | 98 | £32,223 | 84 | 74 | View |
| BSc Mathematics | University of Oxford | 98 | £39,020 | 93 | 83 | View |
| BA Politics | University of Oxford | 98 | £27,658 | 88 | 78 | View |
| MBChB Medicine | University of Oxford | 98 | £47,299 | 90 | 80 | View |
| BA History | University of Oxford | 98 | £24,774 | 89 | 79 | View |
| BA English Literature | University of Oxford | 98 | £25,680 | 93 | 83 | View |
| BSc Geography | University of Oxford | 98 | £24,483 | 85 | 75 | View |
| BA Architecture | University of Oxford | 98 | £29,287 | 89 | 79 | View |
| BA Design | University of Oxford | 98 | £22,841 | 90 | 80 | View |
| BSc Economics | University of Cambridge | 98 | £40,484 | 93 | 83 | View |
| LLB Law | University of Cambridge | 98 | £31,252 | 83 | 73 | View |
| BSc Computer Science | University of Cambridge | 98 | £45,453 | 91 | 81 | View |
| BA Business Studies | University of Cambridge | 98 | £27,128 | 92 | 82 | View |
| BSc Psychology | University of Cambridge | 98 | £26,065 | 91 | 81 | View |
| BEng Mechanical Engineering | University of Cambridge | 98 | £33,652 | 86 | 76 | View |
| BSc Mathematics | University of Cambridge | 98 | £32,078 | 84 | 74 | View |
| BA Politics | University of Cambridge | 98 | £30,840 | 94 | 84 | View |
| MBChB Medicine | University of Cambridge | 98 | £42,107 | 84 | 74 | View |
| BA History | University of Cambridge | 98 | £22,782 | 85 | 75 | View |
| BA English Literature | University of Cambridge | 98 | £24,402 | 91 | 81 | View |
| BSc Geography | University of Cambridge | 98 | £28,178 | 92 | 82 | View |
| BA Architecture | University of Cambridge | 98 | £33,537 | 95 | 85 | View |
| BA Design | University of Cambridge | 98 | £19,905 | 84 | 74 | View |
| BSc Computer Science | Imperial College London | 98 | £46,943 | 93 | 83 | View |
| BEng Mechanical Engineering | Imperial College London | 98 | £39,225 | 93 | 83 | View |
| BSc Mathematics | Imperial College London | 98 | £33,447 | 86 | 76 | View |
| MBChB Medicine | Imperial College London | 98 | £40,102 | 82 | 72 | View |
| BSc Economics | London School of Economics | 98 | £32,529 | 82 | 72 | View |
| LLB Law | London School of Economics | 98 | £39,996 | 94 | 84 | View |
| BA Business Studies | London School of Economics | 98 | £27,501 | 92 | 82 | View |
| BSc Psychology | London School of Economics | 98 | £24,788 | 88 | 78 | View |
| BSc Mathematics | London School of Economics | 98 | £35,767 | 89 | 79 | View |
| BA Politics | London School of Economics | 98 | £26,019 | 86 | 76 | View |
| BA History | London School of Economics | 98 | £23,355 | 86 | 76 | View |
| BSc Geography | London School of Economics | 98 | £24,938 | 86 | 76 | View |
| BSc Economics | UCL | 98 | £34,818 | 86 | 76 | View |
| LLB Law | UCL | 98 | £31,769 | 84 | 74 | View |
| BSc Computer Science | UCL | 98 | £42,690 | 88 | 78 | View |
| BA Business Studies | UCL | 98 | £25,630 | 89 | 79 | View |
| BSc Psychology | UCL | 98 | £26,248 | 91 | 81 | View |
| BEng Mechanical Engineering | UCL | 98 | £38,580 | 92 | 82 | View |
| BSc Mathematics | UCL | 98 | £34,777 | 87 | 77 | View |
| BA Politics | UCL | 98 | £31,426 | 95 | 85 | View |
| MBChB Medicine | UCL | 98 | £51,073 | 94 | 84 | View |
| BA History | UCL | 98 | £22,652 | 85 | 75 | View |
University of Oxford
BSc Economics
Score
98
5yr
£39,462
Emp %
91
University of Oxford
LLB Law
Score
98
5yr
£31,408
Emp %
83
University of Oxford
BSc Computer Science
Score
98
5yr
£48,359
Emp %
94
University of Oxford
BA Business Studies
Score
98
5yr
£29,390
Emp %
96
University of Oxford
BSc Psychology
Score
98
5yr
£21,709
Emp %
82
University of Oxford
BEng Mechanical Engineering
Score
98
5yr
£32,223
Emp %
84
University of Oxford
BSc Mathematics
Score
98
5yr
£39,020
Emp %
93
University of Oxford
BA Politics
Score
98
5yr
£27,658
Emp %
88
University of Oxford
MBChB Medicine
Score
98
5yr
£47,299
Emp %
90
University of Oxford
BA History
Score
98
5yr
£24,774
Emp %
89
University of Oxford
BA English Literature
Score
98
5yr
£25,680
Emp %
93
University of Oxford
BSc Geography
Score
98
5yr
£24,483
Emp %
85
University of Oxford
BA Architecture
Score
98
5yr
£29,287
Emp %
89
University of Oxford
BA Design
Score
98
5yr
£22,841
Emp %
90
University of Cambridge
BSc Economics
Score
98
5yr
£40,484
Emp %
93
University of Cambridge
LLB Law
Score
98
5yr
£31,252
Emp %
83
University of Cambridge
BSc Computer Science
Score
98
5yr
£45,453
Emp %
91
University of Cambridge
BA Business Studies
Score
98
5yr
£27,128
Emp %
92
University of Cambridge
BSc Psychology
Score
98
5yr
£26,065
Emp %
91
University of Cambridge
BEng Mechanical Engineering
Score
98
5yr
£33,652
Emp %
86
University of Cambridge
BSc Mathematics
Score
98
5yr
£32,078
Emp %
84
University of Cambridge
BA Politics
Score
98
5yr
£30,840
Emp %
94
University of Cambridge
MBChB Medicine
Score
98
5yr
£42,107
Emp %
84
University of Cambridge
BA History
Score
98
5yr
£22,782
Emp %
85
University of Cambridge
BA English Literature
Score
98
5yr
£24,402
Emp %
91
University of Cambridge
BSc Geography
Score
98
5yr
£28,178
Emp %
92
University of Cambridge
BA Architecture
Score
98
5yr
£33,537
Emp %
95
University of Cambridge
BA Design
Score
98
5yr
£19,905
Emp %
84
Imperial College London
BSc Computer Science
Score
98
5yr
£46,943
Emp %
93
Imperial College London
BEng Mechanical Engineering
Score
98
5yr
£39,225
Emp %
93
Imperial College London
BSc Mathematics
Score
98
5yr
£33,447
Emp %
86
Imperial College London
MBChB Medicine
Score
98
5yr
£40,102
Emp %
82
London School of Economics
BSc Economics
Score
98
5yr
£32,529
Emp %
82
London School of Economics
LLB Law
Score
98
5yr
£39,996
Emp %
94
London School of Economics
BA Business Studies
Score
98
5yr
£27,501
Emp %
92
London School of Economics
BSc Psychology
Score
98
5yr
£24,788
Emp %
88
London School of Economics
BSc Mathematics
Score
98
5yr
£35,767
Emp %
89
London School of Economics
BA Politics
Score
98
5yr
£26,019
Emp %
86
London School of Economics
BA History
Score
98
5yr
£23,355
Emp %
86
London School of Economics
BSc Geography
Score
98
5yr
£24,938
Emp %
86
UCL
BSc Economics
Score
98
5yr
£34,818
Emp %
86
UCL
LLB Law
Score
98
5yr
£31,769
Emp %
84
UCL
BSc Computer Science
Score
98
5yr
£42,690
Emp %
88
UCL
BA Business Studies
Score
98
5yr
£25,630
Emp %
89
UCL
BSc Psychology
Score
98
5yr
£26,248
Emp %
91
UCL
BEng Mechanical Engineering
Score
98
5yr
£38,580
Emp %
92
UCL
BSc Mathematics
Score
98
5yr
£34,777
Emp %
87
UCL
BA Politics
Score
98
5yr
£31,426
Emp %
95
UCL
MBChB Medicine
Score
98
5yr
£51,073
Emp %
94
UCL
BA History
Score
98
5yr
£22,652
Emp %
85
